傢俱齊全意味著當您寧願尋找最舒適的學習角落時,無需尋找沙發。 健康的家意味著所有的電器、增強的室內空氣品質、注重健康的地板和無毒的油漆。 只需選擇適合您需求的平面圖即可。
利用我們的 Roommate Matching 計劃。 填寫一份帶有您的生活方式偏好的調查問卷,然後只需根據匹配的偏好向左或向右滑動潛在候選人即可。 您甚至可以在匹配之前聊天,以確保他們是完美的室友!
加州大學伯克利分校
公寓
選擇斯
安慰
安慰
AllStudio1 Bedroom2 Bedroom3 BedroomSITEMAP
Studio - S1
Studio | 1 Bath | 457 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
Studio - S2
Studio | 1 Bath | 476 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
Studio - S3
Studio | 1 Bath | 502 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
Studio - Double - S4
Studio | 1 Bath | 591 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A1
1 Bed | 1 Bath | 554 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - Double - A2
1 Bed | 1 Bath | 555 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A3
1 Bed | 1 Bath | 559 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A4
1 Bed | 1 Bath | 576 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - Double - A5
1 Bed | 1 Bath | 590 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A6
1 Bed | 1 Bath | 502 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A7
1 Bed | 1 Bath | 598 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - Deluxe Double - A8
1 Bed | 1 Bath | 630 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - Deluxe - A9
1 Bed | 1 Bath | 634 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - Deluxe - A10
1 Bed | 1 Bath | 641 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A11
1 Bed | 1 Bath | 654 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - Deluxe Double - A12
1 Bed | 1 Bath | 667 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A13
1 Bed | 1 Bath | 597 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
1BR/1BA - A14
1 Bed | 1 Bath | 602 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2BA - B1
2 Bed | 2 Bath | 878 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2BA - B2
2 Bed | 2 Bath | 963 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2BA - B3
2 Bed | 2 Bath | 977 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2BA - B4
2 Bed | 2 Bath | 981 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2BA - B5
2 Bed | 2 Bath | 992 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2BA - B6
2 Bed | 2 Bath | 993 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2B - Deluxe - B7
2 Bed | 2 Bath | 1063 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2BA - B8
2 Bed | 2 Bath | 921 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2B - Deluxe - B9
2 Bed | 2 Bath | 1088 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2B - Deluxe - B10
2 Bed | 2 Bath | 1209 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2B - Deluxe - B11
2 Bed | 2 Bath | 1359 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
2BR/2B - Deluxe - B12
2 Bed | 2 Bath | 1068 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
3BR/2BA - Double - C1
3 Bed | 2 Bath | 1364 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |
3BR/2BA - Double - C2
3 Bed | 2 Bath | 1429 SF
Call for details
Premiums | Rate / Month |
---|---|
* Top Floor | $195 |
* High Floor | Floors 8-11 | $85 |
* Vaulted Ceiling | Floors 7-8 | $40 |
* Balcony | $150 |
* Shared Balcony | $45 |
* Corner Unit | $65 |
*Available in Select Units |